Winter Springs Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Citrus Oaks 1 $231 3456 sq. ft. 2001 0.0%
Dunmar Estates 1 $469 3195 sq. ft. 2001 0.0%
Glen Eagle 1 $283 3004 sq. ft. 1990 0.0%
Reserve At Tuscawilla 1 $256 3823 sq. ft. 2004 0.0%
Seville Chase 1 $260 3129 sq. ft. 1999 0.0%
$500-750K
Avery Park 3 $228 3133 sq. ft. 2003 0.0%
Chestnut Ridge 1 $263 2275 sq. ft. 1994 0.0%
Country Club Village 3 $269 1957 sq. ft. 1989 0.0%
Davenport Glen 1 $263 2414 sq. ft. 1992 0.0%
Howell Creek Reserve 2 $250 2876 sq. ft. 1998 0.0%
North Orlando Ranches 16 $280 1867 sq. ft. 1974 0.0%
Oak Forest 7 $262 1955 sq. ft. 1985 0.0%
Parkstone 1 $268 2055 sq. ft. 2000 0.0%
Seven Oaks 1 $210 3092 sq. ft. 2015 0.0%
Stone Gable 1 $247 2147 sq. ft. 1999 0.0%
Tuscawilla 9 $280 2335 sq. ft. 1990 0.0%
Tuskawilla Crossings 6 $279 2378 sq. ft. 2020 0.0%
Tuskawilla Point 2 $240 2186 sq. ft. 1982 0.0%
Winding Hollow 6 $257 2586 sq. ft. 1998 0.0%
Winter Springs 6 $276 2600 sq. ft. 1974 0.0%
$300-500K
Creeks Run 1 $241 1995 sq. ft. 2001 100.0%
Deer Run 7 $217 1571 sq. ft. 1990 0.0%
Fairway Oaks 1 $225 2110 sq. ft. 1981 0.0%
Foxmoor 1 $264 1400 sq. ft. 1978 0.0%
Georgetowne 3 $249 1914 sq. ft. 1991 0.0%
Greenbriar 2 $284 1516 sq. ft. 1989 0.0%
Greenspointe 2 $287 1228 sq. ft. 1984 0.0%
Harbor Winds 1 $195 1914 sq. ft. 2008 0.0%
Heritage Commons 1 $229 1330 sq. ft. 2010 0.0%
Highlands 4 $237 1735 sq. ft. 1979 0.0%
Hollowbrook 2 $223 2112 sq. ft. 1988 0.0%
Jesups Landing 8 $234 1840 sq. ft. 2015 0.0%
Jesups Reserve 2 $244 1618 sq. ft. 2010 0.0%
Mount Greenwood 1 $311 1269 sq. ft. 1994 0.0%
North Orlando Terrace 8 $270 1366 sq. ft. 1973 0.0%
Sunrise 1 $279 1648 sq. ft. 1984 0.0%
Sunrise Estates 2 $244 1592 sq. ft. 1982 0.0%
Sunrise Village 3 $301 1273 sq. ft. 1985 0.0%
Tusca Oaks 2 $252 1900 sq. ft. 1997 0.0%
Tuscany Place 4 $236 1357 sq. ft. 1990 0.0%
Wedgewood Tennis Villas 1 $260 1459 sq. ft. 1986 0.0%
Wildwood 3 $247 1410 sq. ft. 1982 0.0%
$200-300K
Casa Park Villas 2 $229 1122 sq. ft. 1986 0.0%