Orlando Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Baldwin Park 44 $396 2474 sq. ft. 2007 0.0%
Bay Hill 14 $481 2994 sq. ft. 1981 0.0%
Cape Orlando Estates 22 $297 2858 sq. ft. 2013 0.0%
Eagle Creek 37 $320 3058 sq. ft. 2013 0.0%
Eagle Creek Village 22 $302 2529 sq. ft. 2017 0.0%
Lake Nona Estates 57 $372 3298 sq. ft. 2018 0.0%
Laureate Park 117 $308 2845 sq. ft. 2021 0.0%
Parkside 15 $353 4250 sq. ft. 2015 0.0%
Vizcaya Heights 13 $320 3529 sq. ft. 2004 0.0%
Waters Edge 10 $283 2621 sq. ft. 2012 0.0%
View More
$500-750K
Avalon Park 18 $242 2167 sq. ft. 2006 0.0%
Avalon Park Village 12 $249 2116 sq. ft. 2003 0.0%
College Park 11 $384 1819 sq. ft. 1952 0.0%
Cypress Lakes 13 $218 2567 sq. ft. 2005 0.0%
Dover Shores 10 $296 1778 sq. ft. 1960 0.0%
Hunters Creek 36 $256 2429 sq. ft. 1995 0.0%
Isle Of Pines 11 $272 2252 sq. ft. 2002 0.0%
Randal Park 10 $263 2255 sq. ft. 2016 0.0%
Sand Lake Hills 10 $284 1933 sq. ft. 1981 0.0%
Sawgrass Plantation 11 $197 2825 sq. ft. 2013 9.1%
Stoneybrook 12 $235 3097 sq. ft. 2001 0.0%
Storey Park 23 $242 2425 sq. ft. 2020 0.0%
View More
$300-500K
101 Eola 13 $322 1020 sq. ft. 2008 0.0%
Andover Lakes 11 $229 1979 sq. ft. 1998 9.1%
Angebilt 15 $236 1644 sq. ft. 1993 0.0%
Azalea Park 18 $281 1271 sq. ft. 1958 0.0%
Blue Heron Beach Residence Tower 12 $334 906 sq. ft. 2006 0.0%
Conway 11 $273 1454 sq. ft. 1966 0.0%
Huckleberry Fields 10 $266 1619 sq. ft. 1990 0.0%
Meadow Woods Village 2 10 $272 1398 sq. ft. 1985 0.0%
Park Manor Estates 11 $242 1534 sq. ft. 1968 27.3%
Pinar Heights 9 $247 1964 sq. ft. 1981 0.0%
Rocket City 24 $230 2081 sq. ft. 1997 8.3%
Sanctuary 9 $254 1697 sq. ft. 1997 0.0%
Sky Lake South 14 $271 1454 sq. ft. 1974 0.0%
Solaire Plaza 15 $353 970 sq. ft. 2007 6.7%
Southchase 22 $236 2130 sq. ft. 1995 0.0%
Stonebridge 25 $227 1573 sq. ft. 2001 4.0%
Vue Lake Eola 11 $468 988 sq. ft. 2007 0.0%
Waterford Lakes 19 $251 1903 sq. ft. 1996 0.0%
Waverly Lake Eola 10 $385 1025 sq. ft. 2001 0.0%
Wyndham Lakes Estates 21 $209 2308 sq. ft. 2013 0.0%
View More
$200-300K
Audubon Villas Hunters Creek 16 $214 1144 sq. ft. 1997 0.0%
Bermuda Dunes 12 $203 1084 sq. ft. 1994 0.0%
Buena Vista 18 $217 1148 sq. ft. 2004 0.0%
Capri Hunters Creek 9 $242 1143 sq. ft. 1998 0.0%
Central Park 24 $196 1101 sq. ft. 1991 0.0%
Colony 9 $166 1172 sq. ft. 1974 0.0%
Cypress Pointe 11 $139 1385 sq. ft. 1984 0.0%
Enclave At Orlando 16 $418 508 sq. ft. 1986 0.0%
Floridays Orlando Resort 20 $247 1054 sq. ft. 2006 0.0%
Grande Downtown Orlando 19 $248 962 sq. ft. 2002 0.0%
Hamptons At Metrowest 9 $185 1207 sq. ft. 2000 0.0%
Metrowest 45 $203 1336 sq. ft. 1998 0.0%
Mosaic Millenia 11 $227 1070 sq. ft. 2003 0.0%
Pine Hills 14 $218 1286 sq. ft. 1958 0.0%
Plantation Park 9 $258 962 sq. ft. 1996 0.0%
Richmond Heights 19 $211 1325 sq. ft. 1968 0.0%
Robinswood 9 $197 1554 sq. ft. 1958 11.1%
Rosemont 10 $192 1519 sq. ft. 1981 0.0%
Uptown Place 13 $255 942 sq. ft. 2002 0.0%
Windhover 15 $202 1093 sq. ft. 1974 0.0%
View More
$100-200K
Dockside 17 $163 863 sq. ft. 1987 5.9%
Hawthorn Suites Orlando 10 $244 552 sq. ft. 1999 0.0%
La Costa Brava Lakeside 15 $175 1084 sq. ft. 1968 6.7%
Millennium Palms 10 $150 954 sq. ft. 1973 0.0%
Plaza Millenium 16 $197 778 sq. ft. 1986 0.0%
Regency Gardens 21 $199 880 sq. ft. 1987 0.0%
Residences Millenia 13 $197 1009 sq. ft. 1988 0.0%
Tradewinds 16 $225 850 sq. ft. 1989 0.0%
View More