Lakeland Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-52 of 52

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adairs 2 $205 1057 sq. ft. 1988 0.0%
Autumnwood Grove 4 $168 1484 sq. ft. 2009 0.0%
Bluffs Christina 4 $154 1802 sq. ft. 1986 0.0%
Casa Loma 5 $153 1855 sq. ft. 1972 0.0%
Chelsea Oaks 6 $186 1474 sq. ft. 2016 0.0%
Cimarron South 1 $207 1210 sq. ft. 1987 0.0%
Cobblestone Landing 4 $164 1399 sq. ft. 2008 0.0%
Colonnades 5 $170 1399 sq. ft. 1989 0.0%
Country Knoll 2 $156 1328 sq. ft. 1990 0.0%
Country View Estates 11 $177 1517 sq. ft. 2001 0.0%
Cypress Lakes 5 $153 1580 sq. ft. 2004 20.0%
Dawn Heights 1 $164 1404 sq. ft. 1999 0.0%
Deerfield 2 $212 1388 sq. ft. 1982 0.0%
Edgewater Beach 1 $160 1811 sq. ft. 1960 0.0%
Edgewood Park 9 $196 1026 sq. ft. 1972 0.0%
Futch & Rogers 1 $270 980 sq. ft. 2004 0.0%
Grovethe 2 $147 1730 sq. ft. 1976 0.0%
Haskell 2 $200 1329 sq. ft. 1968 0.0%
Highland Fairways 18 $173 1510 sq. ft. 1989 0.0%
Highland Grove 3 $198 1161 sq. ft. 1968 0.0%
Highlands At Crews Lake 1 $239 1252 sq. ft. 2003 0.0%
Honeytree East 1 $158 1776 sq. ft. 1981 0.0%
Honeytree North 4 $208 1297 sq. ft. 1987 0.0%
Howenoca Hills 1 $237 1137 sq. ft. 2007 0.0%
Interlachen Heights 2 $231 1242 sq. ft. 1955 0.0%
Lake Bonny Heights 2 $179 1199 sq. ft. 1954 0.0%
Lake Gibson Hills 4 $239 1225 sq. ft. 1984 0.0%
Lake Hunter Terrace 3 $250 1181 sq. ft. 1950 0.0%
Lake Parker Heights 2 $180 1423 sq. ft. 1967 0.0%
Lakeside 1 $203 1358 sq. ft. 1976 0.0%
Meadowlawn 3 $245 1063 sq. ft. 1960 0.0%
Meadows 3 $195 1370 sq. ft. 1978 0.0%
Medulla Gardens 2 $251 1102 sq. ft. 1959 0.0%
Melody Heights 1 $258 950 sq. ft. 1957 0.0%
Palma Ceia Court 5 $202 1123 sq. ft. 1949 0.0%
Rawls Park 2 $249 1018 sq. ft. 1958 0.0%
Royal Oak Manor 3 $214 1318 sq. ft. 1960 0.0%
Saddlewood Estates 1 $154 1456 sq. ft. 2002 0.0%
Sandpiper Golf Country Club 31 $206 1482 sq. ft. 1992 0.0%
Sandwedge Villas 1 $174 1466 sq. ft. 1998 0.0%
Shore Acres 6 $206 1258 sq. ft. 1944 0.0%
South Flamingo Heights 3 $190 1493 sq. ft. 1958 0.0%
South Florida Terrace 1 $213 1242 sq. ft. 1960 0.0%
South Pointe 1 $252 1051 sq. ft. 1987 0.0%
Sunny Glen 2 $252 1168 sq. ft. 1988 0.0%
Sunrise Park 4 $252 992 sq. ft. 1978 0.0%
Timbercreek 4 $205 1196 sq. ft. 1988 0.0%
Tradewinds 4 $159 1591 sq. ft. 1966 25.0%
Wilder Trace 1 $135 1920 sq. ft. 2005 0.0%
Wildwood 2 $247 1184 sq. ft. 1986 0.0%
Willow Wisp 2 $192 1432 sq. ft. 1986 0.0%
Winston Heights 2 $239 1136 sq. ft. 1968 0.0%

  • 1

Showing Subdivisions 1-52 of 52