Lake Mary Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Crestwood Estates 1 $321 3035 sq. ft. 2021 0.0%
Devon Green 2 $340 2358 sq. ft. 1999 0.0%
Hanover Woods 1 $299 6666 sq. ft. 1984 0.0%
Heathrow 15 $290 2753 sq. ft. 1995 0.0%
Heathrow East Camden 1 $296 3075 sq. ft. 1987 0.0%
Heathrow Woods 4 $321 4779 sq. ft. 1998 0.0%
Heron Ridge 1 $247 3359 sq. ft. 2000 0.0%
Island Club 1 $263 3284 sq. ft. 2011 0.0%
Magnolia Plantation 5 $277 3472 sq. ft. 2002 0.0%
Meadow Brooke 1 $221 3614 sq. ft. 1995 0.0%
Regency Green 1 $333 3876 sq. ft. 1988 0.0%
Steeple Chase 1 $389 3792 sq. ft. 2018 0.0%
$500-750K
Cardinal Oaks 1 $282 2231 sq. ft. 1983 0.0%
Cardinal Oaks Cove 1 $234 3113 sq. ft. 1987 0.0%
Griffin Park 3 $283 2164 sq. ft. 2020 0.0%
Hills Of Lake Mary 4 $248 2065 sq. ft. 1989 0.0%
Huntington Pointe 1 $247 2122 sq. ft. 1997 0.0%
Keenwicke 2 $284 1923 sq. ft. 1999 0.0%
Manderley 3 $249 2076 sq. ft. 1997 0.0%
Reserve At Lake Mary 1 $196 3720 sq. ft. 2003 0.0%
Springhurst Park 1 $279 2150 sq. ft. 1989 0.0%
Timacuan Park 6 $252 2299 sq. ft. 1999 0.0%
Tuscany 4 $222 2831 sq. ft. 2005 25.0%
$300-500K
Barclay Place 1 $267 1234 sq. ft. 1989 0.0%
Chase Groves 5 $248 1855 sq. ft. 1995 0.0%
Crossingslakewood 11 $244 1995 sq. ft. 1987 0.0%
Egrets Landing 1 $261 1683 sq. ft. 1999 0.0%
Evansdale 1 $239 1881 sq. ft. 2024 0.0%
Fountain Parke 19 $209 2245 sq. ft. 2012 0.0%
Grande Oaks Heathrow 8 $217 2103 sq. ft. 2014 0.0%
Greenwood Lakes 11 $250 1799 sq. ft. 1985 0.0%
Hampton Park 1 $225 1778 sq. ft. 1992 0.0%
Hamptons Of Heathrow 1 $283 1408 sq. ft. 1986 0.0%
Lake Mary Landings 5 $211 1878 sq. ft. 2008 0.0%
$200-300K
Chase Townhomes 1 $251 1095 sq. ft. 2002 0.0%
Hidden Village 4 $228 946 sq. ft. 1985 0.0%
Notting Hill 17 $201 1136 sq. ft. 2000 0.0%
The Forest 3 $160 1514 sq. ft. 1976 0.0%
$100-200K
Regency Park At Lake Mary 12 $256 726 sq. ft. 1997 0.0%