Kissimmee Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Hidden Harbor 5 $208 3863 sq. ft. 1991 0.0%
Kissimmee Bay 5 $228 3560 sq. ft. 2001 0.0%
Reunion West 70 $247 3739 sq. ft. 2017 0.0%
View More
$500-750K
Bellalago 78 $207 2817 sq. ft. 2015 0.0%
Bellavida 35 $230 3027 sq. ft. 2015 0.0%
Emerald Island Resort 25 $225 2389 sq. ft. 2004 0.0%
Four Seasons At Orlando 14 $283 1956 sq. ft. 2022 0.0%
Magic Village 31 $221 2304 sq. ft. 2017 0.0%
Rolling Oaks 76 $367 1680 sq. ft. 2021 0.0%
Solara Residence 40 $236 3178 sq. ft. 2020 0.0%
Solara Resort 28 $224 3259 sq. ft. 2019 0.0%
Storey Lake 145 $264 2536 sq. ft. 2019 0.0%
Tapestry 32 $234 2203 sq. ft. 2018 0.0%
Veranda Palms 25 $219 3401 sq. ft. 2016 0.0%
Westside 65 $225 2491 sq. ft. 2020 0.0%
Windsor At Westside 46 $216 3052 sq. ft. 2018 0.0%
Windsor Hills 35 $271 2128 sq. ft. 2006 0.0%
Windsor Westside 9 $220 2696 sq. ft. 2016 0.0%
View More
$300-500K
Brighton Lakes 14 $172 2660 sq. ft. 2004 7.1%
Buenaventura Lakes 15 $259 1370 sq. ft. 1985 0.0%
Bvl Briarwood 19 $281 1293 sq. ft. 1983 0.0%
Compass Bay 11 $242 1591 sq. ft. 2014 0.0%
Concorde Estates 21 $176 2256 sq. ft. 2009 0.0%
Coral Cay Resort 8 $222 1572 sq. ft. 2007 0.0%
Creekside 11 $247 1882 sq. ft. 2017 0.0%
Crescent Lakes 12 $210 2138 sq. ft. 2000 0.0%
Eagle Bay 13 $208 1835 sq. ft. 2009 0.0%
Eagle Lake 9 $188 2740 sq. ft. 2011 0.0%
Eagle Pointe 7 $252 1822 sq. ft. 1999 0.0%
Emerald Island Residence 12 $237 1539 sq. ft. 2003 0.0%
Encantada 18 $254 1288 sq. ft. 2009 0.0%
Fiesta Key 13 $201 1637 sq. ft. 2012 15.4%
Hammock Trails 8 $187 2207 sq. ft. 2013 0.0%
Indian Creek 7 $270 1775 sq. ft. 2001 0.0%
Indian Ridge Villas 7 $277 1406 sq. ft. 1996 0.0%
Indian Wells 8 $279 1339 sq. ft. 1990 0.0%
Isles Of Bellalago 6 $191 2225 sq. ft. 2010 0.0%
Kindred 37 $217 2099 sq. ft. 2021 2.7%
Lake Berkley Resort 12 $248 1750 sq. ft. 2001 0.0%
Lindfields 7 $262 1630 sq. ft. 1992 0.0%
Lucaya Village 17 $237 1532 sq. ft. 2012 0.0%
Marbella 7 $215 2304 sq. ft. 2020 0.0%
Orangebranch Bay 8 $176 2444 sq. ft. 2009 0.0%
Paradise Palms Residence 33 $211 2315 sq. ft. 2013 0.0%
Paradise Palms Resort 7 $210 2078 sq. ft. 2011 0.0%
Poinciana Village 150 $184 1856 sq. ft. 2005 2.0%
Regal Oaks At Old Town 13 $238 1428 sq. ft. 2011 0.0%
Runaway Beach Club 7 $224 1364 sq. ft. 2002 0.0%
Seasons 37 $243 1827 sq. ft. 2022 0.0%
Solivita 36 $212 1970 sq. ft. 2009 0.0%
Stepping Stone 13 $200 2070 sq. ft. 2022 0.0%
Storey Creek 49 $208 2106 sq. ft. 2022 0.0%
Summerville Resort 10 $277 1761 sq. ft. 2019 0.0%
Terra Verde 15 $239 2043 sq. ft. 2004 0.0%
Tohoqua 63 $228 1942 sq. ft. 2023 0.0%
Trafalgar Village 8 $183 2382 sq. ft. 2009 0.0%
Ventura At Windsor Hills 8 $277 1266 sq. ft. 2005 0.0%
Waterview 8 $169 2524 sq. ft. 2017 0.0%
West Lucaya Village 16 $243 1474 sq. ft. 2017 0.0%
Wyndham Palms 17 $239 1462 sq. ft. 2001 0.0%
View More
$200-300K
Caribe Cove 8 $160 1636 sq. ft. 2007 0.0%
Legacy Dunes 14 $236 1106 sq. ft. 2000 0.0%
Royal Palm Bay 10 $190 1322 sq. ft. 1993 0.0%
Shadow Bay 6 $209 1371 sq. ft. 1991 16.7%
Venetian Bay Villages 13 $217 1363 sq. ft. 2004 0.0%
Villas At Somerset 11 $199 1269 sq. ft. 1990 0.0%
Windsor Palms 12 $225 1335 sq. ft. 2003 0.0%
View More
$100-200K
Cascades 4 $220 781 sq. ft. 1987 0.0%
Parkway Palms Resort Maingate 6 $354 513 sq. ft. 1990 0.0%
Terra 3 $236 826 sq. ft. 1970 0.0%
View More