Altamonte Springs Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Spring Lake Hills 4 $286 3124 sq. ft. 1988 0.0%
Spring Lake Pointe 1 $357 5600 sq. ft. 2019 0.0%
Spring Valley Farms 1 $183 4579 sq. ft. 1979 0.0%
$500-750K
Altamonte Oaks 1 $259 2473 sq. ft. 1984 0.0%
Apple Valley 2 $248 2384 sq. ft. 1980 0.0%
Glen Arden Heights 1 $227 2351 sq. ft. 1974 0.0%
Oak Park 1 $211 2604 sq. ft. 1957 0.0%
$300-500K
Altamonte Heights 4 $216 1542 sq. ft. 1976 0.0%
Barclay Woods 1 $280 1749 sq. ft. 1982 0.0%
Charter Oaks 1 $251 1593 sq. ft. 1967 0.0%
Country Creek Forest 2 $237 1648 sq. ft. 1993 0.0%
Country Creek Southridge 1 $281 1300 sq. ft. 1986 0.0%
Enclave At Altamonte 1 $225 1908 sq. ft. 2017 0.0%
Jamestown Village 1 $194 1590 sq. ft. 1974 0.0%
Oak Harbour 12 $211 1539 sq. ft. 1984 0.0%
Oakland Estates 7 $284 1487 sq. ft. 1964 0.0%
Pearl Lake Heights 2 $243 1862 sq. ft. 1964 0.0%
River Run 4 $256 1591 sq. ft. 1978 0.0%
San Sebastian Heights 3 $224 2019 sq. ft. 1972 33.3%
Sanlando Estates 9 $254 1843 sq. ft. 1974 0.0%
Sanlando Springs 4 $242 1690 sq. ft. 1992 0.0%
Spring Oaks 7 $229 2045 sq. ft. 1975 0.0%
The Landing 1 $182 1706 sq. ft. 1993 0.0%
Trailwood Estates 1 $247 1377 sq. ft. 1972 0.0%
Weathersfield 6 $244 1386 sq. ft. 1970 0.0%
$200-300K
Bona Vista 7 $201 1213 sq. ft. 1997 0.0%
Brantley Terrace 3 $213 1222 sq. ft. 2000 0.0%
Cranes Roost Village 7 $221 1338 sq. ft. 1984 0.0%
Crescent Place 5 $209 1052 sq. ft. 2000 0.0%
Escondido 8 $152 1515 sq. ft. 1980 0.0%
Granada South 2 $272 975 sq. ft. 1971 0.0%
Hidden Ridge 1 $183 1200 sq. ft. 1981 0.0%
Hidden Springs 12 $203 1048 sq. ft. 1987 0.0%
Kensington Park 1 $204 1394 sq. ft. 1986 0.0%
Key West 6 $215 1326 sq. ft. 2003 0.0%
La Vita 3 $205 1345 sq. ft. 1997 0.0%
Lake Villas 2 $160 1456 sq. ft. 1974 0.0%
Montgomery Club 5 $205 1325 sq. ft. 1984 0.0%
Montgomery Square 1 $241 1100 sq. ft. 1984 0.0%
Northbridge At Country Creek 3 $239 1220 sq. ft. 1989 0.0%
Orienta Gardens 2 $234 1248 sq. ft. 1965 0.0%
Ramblewood 2 $182 1266 sq. ft. 1974 0.0%
Reserve At Wekiva Bend 10 $208 983 sq. ft. 1985 0.0%
Village Townhomes 2 $243 842 sq. ft. 1982 0.0%
Wycoff Park 1 $243 966 sq. ft. 1987 0.0%
$100-200K
Altamonte Village 1 $176 1082 sq. ft. 1979 0.0%
Capistrano 5 $185 1036 sq. ft. 1970 0.0%
Cove At Pearl Lake 2 $182 1053 sq. ft. 1974 0.0%
Destiny Springs 4 $198 797 sq. ft. 1973 0.0%
Lakewood Park 31 $213 762 sq. ft. 1986 0.0%
Landing 6 $181 961 sq. ft. 1987 0.0%
Oasis At Pearl Lake 14 $228 803 sq. ft. 1988 0.0%
Orienta Point 6 $200 1005 sq. ft. 1976 0.0%
Royal Arms 7 $159 1248 sq. ft. 1972 0.0%
Sandy Cove 6 $250 607 sq. ft. 1972 0.0%
Serravella At Spring Valley 6 $245 701 sq. ft. 1971 0.0%
Stone Creek At Wekiva 3 $161 1124 sq. ft. 1984 0.0%
Waterside At Cranes Roost 13 $195 725 sq. ft. 1980 7.7%